Serving All 5 NYC Boroughs

Transparent, Fair Pricing

No hidden fees, no surprises. See our typical rates for home services across NYC.

Our Pricing Approach

At HandyMen NYC, we believe in transparent pricing that respects your budget. Every project begins with a detailed, written estimate — no work starts until you approve the price. Our rates reflect the expertise of licensed NYC professionals, quality materials, and the peace of mind that comes with fully insured workmanship. We don't charge hidden service fees, trip charges, or vague "miscellaneous" line items. What we quote is what you pay.

Typical Rates by Service

Ranges reflect the most common job scopes. Your exact price depends on project specifics.

Plumbing

Service Price Range Notes
Emergency Plumbing $150 – $500+ $150 - $500+
Plumbing Installation $500 – $5000+ $500 - $5,000+
Plumbing Repairs $100 – $400 $100 - $400
Leak Detection $200 – $600 $200 - $600
Pipe Replacement $1000 – $15000+ $1,000 - $15,000+

View all Plumbing services →

Heating & HVAC

Service Price Range Notes
Emergency Heating Repair $200 – $800+ $200 - $800+
Boiler Repair $200 – $1200 $200 - $1,200
Furnace Installation $3000 – $8000+ $3,000 - $8,000+
AC Installation $3000 – $12000+ $3,000 - $12,000+
AC Repair $150 – $700 $150 - $700

View all Heating & HVAC services →

Electrical

Service Price Range Notes
Emergency Electrical $200 – $600+ $200 - $600+
Wiring Services $300 – $10000+ $300 - $10,000+
Electrical Panel Upgrade $1500 – $4000+ $1,500 - $4,000+
Lighting Installation $150 – $2500+ $150 - $2,500+
Outlet & Switch Repair $75 – $300 $75 - $300

View all Electrical services →

Drains & Sewers

Service Price Range Notes
Emergency Drain Service $200 – $600+ $200 - $600+
Drain Cleaning $100 – $350 $100 - $350
Sewer Line Repair $2000 – $25000+ $2,000 - $25,000+
Sewer Camera Inspection $200 – $500 $200 - $500
Hydro-Jetting $350 – $1000 $350 - $1,000

View all Drains & Sewers services →

Carpentry

Service Price Range Notes
Door Installation & Repair $150 – $1200 $150 - $1,200
Floor Installation & Repair $500 – $8000+ $500 - $8,000+
Window Installation & Repair $100 – $2000+ $100 - $2,000+
Cabinet Installation $500 – $5000+ $500 - $5,000+
Trim & Molding $300 – $3000+ $300 - $3,000+

View all Carpentry services →

Roofing

Service Price Range Notes
Emergency Roofing $300 – $1500+ $300 - $1,500+
Roof Repairs $200 – $3000 $200 - $3,000
Flat Roof Services $1500 – $20000+ $1,500 - $20,000+
Roof Inspection $200 – $500 $200 - $500
Gutter Installation & Repair $500 – $3000+ $500 - $3,000+

View all Roofing services →

Painting & Decorating

Service Price Range Notes
Interior Painting $800 – $5000+ $800 - $5,000+
Exterior Painting $2000 – $15000+ $2,000 - $15,000+
Wallpaper Installation $500 – $3000+ $500 - $3,000+
Cabinet Refinishing $1500 – $5000+ $1,500 - $5,000+
Decorative Finishes $1000 – $8000+ $1,000 - $8,000+

View all Painting & Decorating services →

Bathroom Renovation

Service Price Range Notes
Full Bathroom Renovation $15000 – $50000+ $15,000 - $50,000+
Tile Installation $2000 – $10000+ $2,000 - $10,000+
Shower Installation $3000 – $15000+ $3,000 - $15,000+
Vanity Installation $400 – $3000 $400 - $3,000
Accessibility Modifications $500 – $10000+ $500 - $10,000+

View all Bathroom Renovation services →

Kitchen Renovation

Service Price Range Notes
Full Kitchen Renovation $25000 – $75000+ $25,000 - $75,000+
Countertop Installation $2000 – $8000+ $2,000 - $8,000+
Kitchen Cabinet Installation $1000 – $6000+ $1,000 - $6,000+
Backsplash Installation $800 – $3500 $800 - $3,500
Kitchen Plumbing Fixtures $150 – $1500 $150 - $1,500

View all Kitchen Renovation services →

General Handyman

Service Price Range Notes
Drywall Repair $100 – $500 $100 - $500
Shelving & Mounting $75 – $400 $75 - $400
Weather Sealing & Insulation $100 – $600 $100 - $600
Odd Jobs & Miscellaneous $75 – $300 $75 - $300/visit

View all General Handyman services →

Pest Control

Service Price Range Notes
Rodent Control $200 – $800 $200 - $800
Roach Extermination $150 – $500 $150 - $500
Bed Bug Treatment $500 – $2500+ $500 - $2,500+
General Pest Control $100 – $400 $100 - $400

View all Pest Control services →

Locksmith

Service Price Range Notes
Emergency Lockout Service $75 – $250 $75 - $250
Lock Installation $150 – $500 $150 - $500
Rekey Service $50 – $150 $50 - $150 per lock
Smart Lock Installation $200 – $600 $200 - $600

View all Locksmith services →

Appliance Repair

Service Price Range Notes
Washer & Dryer Repair $150 – $500 $150 - $500
Refrigerator Repair $150 – $600 $150 - $600
Dishwasher Repair $125 – $400 $125 - $400
Oven & Stove Repair $125 – $500 $125 - $500

View all Appliance Repair services →

Commercial Services

Service Price Range Notes
Restaurant Services $200 – $5000+ $200 - $5,000+
Hotel Services $150 – $5000+ $150 - $5,000+
Retail Services $150 – $10000+ $150 - $10,000+
Office Services $150 – $50000+ $150 - $50,000+
Healthcare Facility Services $200 – $10000+ $200 - $10,000+

View all Commercial Services services →

Furniture Assembly

Service Price Range Notes
IKEA Furniture Assembly $75 – $400 $75 - $400
Wayfair Furniture Assembly $75 – $400 $75 - $400
West Elm Furniture Assembly $100 – $600 $100 - $600
CB2 Furniture Assembly $100 – $600 $100 - $600
Crate & Barrel Furniture Assembly $100 – $600 $100 - $600

View all Furniture Assembly services →

Factors That Affect Pricing

Every NYC home is different. Here's what can influence your final cost.

Need a Hand? We're Here to Help!

Get fast, reliable service from NYC's trusted handyman professionals. Free estimates on all jobs.